Neurons and Data | Crewneck T-shirt
Neurons and Data | Crewneck T-shirt
Couldn't load pickup availability
Bound by neurons encased in flesh, humanity's eternal struggle ascends into the digital age. This design reimagines the myth of Sisyphus, carrying not a boulder, but the weight of intellect, consciousness, and a world increasingly defined by data. The figure, rooted in classical art, climbs a binary landscape—a mountain of digitalized human creation. Neural sparks ignite the tension between the organic and the artificial, between soul and system.
This piece is a tribute to the enduring resilience of the human spirit in an age of accelerating complexity. It invites the wearer to contemplate their place in this eternal ascent, where progress is forged through struggle, and meaning emerges from the tension between ancient truths and modern realities.
Wear it. Carry it. Climb your mountain.
---
Product details provided by our fulfillment partner, Gelato:
A timeless heavyweight classic, the unisex ultra cotton tee that surpasses expectations. Crafted with premium quality cotton, this tee ensures that every design shines brightly. The shoulders are expertly taped to provide an impeccable upper-body fit. With no side seams, the tee boasts a seamless and uninterrupted flow, adding to its clean and polished appearance. The collar features ribbed knitting, enhancing its elasticity for a comfortable and flexible fit.
This product is made on demand. No minimums.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132.2 | 142.2 | 152.4 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66.1 | 71.1 | 76.2 | 81.3 |
C) Sleeve Length (cm) | 39.7 | 43.2 | 47 | 50.8 | 54.6 | 58.1 | 61.6 | 64.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
C) Sleeve Length (inches) | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.9 | 24.3 | 25.4 |
Care instructions
Wash | Machine wash cold (max 30C or 90F) |
---|---|
Bleach | Only non-chlorine |
Tumble Dry | Low |
Dry Clean | Do not dry clean |
Iron Decorate | Do not iron decorate |
Iron | Iron or steam with medium heat |










